SMM memory corruption vulnerability in SMM module on Dell device (SMRAM write).
BINARLY REsearch team has discovered a SMM memory corruption vulnerability in a Dell device allowing a possible attacker to write fixed or predictable data to SMRAM. Exploiting this issue could lead to escalating privileges to SMM.
Image preview
Potential Impact
An attacker can exploit this vulnerability to elevate privileges from ring 0 to ring -2, execute arbitrary code in System Management Mode - an environment more privileged than operating system (OS) and completely isolated from it. Running arbitrary code in SMM additionally bypasses SMM-based SPI flash protections against modifications, which can help an attacker to install a firmware backdoor/implant into BIOS. Such a malicious firmware code in BIOS could persist across operating system re-installs. Additionally, this vulnerability potentially could be used by malicious actors to bypass security mechanisms provided by UEFI firmware (for example, Secure Boot and some types of memory isolation for hypervisors).
Image preview
Vulnerability Information
- BINARLY internal vulnerability identifier: BRLY-DVA-2024-022
- Dell PSIRT assigned CVE identifier: CVE-2024-32858/CVE-2024-32859
- DSA identifier: DSA-2024-124
- CVSS v3.1: 8.2 High AV:L/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:H
Image preview
Affected Dell firmware
| Device name | Unpacked firmware SHA256 | Firmware version | IBV | Module name | Module GUID | Module SHA256 | Module kind |
|---|---|---|---|---|---|---|---|
Alienware 13 R3 | cb25317443d65ba126174c8b7547c7d2f6c0288f859e2063436eb7b350d9bf62 | 1.18.0 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | e5cdd6bb5ecbb12c7a591bb252e8edeb27c16dc4825f8f4ebbf498e6878e437d | SmmModule |
Alienware 15 R3 and 17 R4 | d4ed519bd5e5ba2f027d00635494d485f19f3080d8baf6d711b190323294e216 | 1.18.0 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | bec99efa166b461af409ddc0ce1acd0c9422d87e5a88e0c14846e7d0220a6b75 | SmmModule |
Alienware 17 R5 | 608e410d1c0475dac58b1e8f36b477aa8d9e9f28d30ec89d44b550e36bbbaf47 | 1.20.0 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | e10652b013caa21a81c533b663afaa147ee03f987f103b775d54bf388a0bc7f6 | SmmModule |
Alienware Area 51m R2 | cf79e46aefb1846f4267dff93714bedfa1b445695e7135d3df944639fac22df7 | 1.25.0 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | 49b1db6c889c7144815173c507899f855e2a214776e08579c4ebb9d4e8662e2b | SmmModule |
Alienware Aurora R10 | 1e18a9afcdd25d86e56331b2eb028866d8b112d0db10bbe2af02575be15c3ba7 | 2.8.0 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | 06ae6fafa904499cc821e70f162727be5814812a5660ffb16e6e1ad7f653f6e8 | SmmModule |
Alienware Aurora R15 AMD | fd331f58aa871b8c66bdf0bc51f36b1ae6274069ae10982e154bef6776449f0d | 1.10.1 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | 3d54cf40afc7cf5efdb2e0b81b495d66bc255be00c6d083f4e75e36f0906576e | SmmModule |
Alienware Aurora R15 | f2587b2f84c7c8c9eb1e1f116b2b4b6813e4c44b0c83109921020aed4b946393 | 1.11.0 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | 9c3b98d82ea476f1def7b2ee1433dd3ef9f2afe4aae753eb93664a33aa841635 | SmmModule |
Alienware Aurora R5 | fbe05a08347cbdb98f0679a35f293947b323d9af454af284ae3f8fe5f43fce19 | 1.0.23 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | 98c23b9ccae3c7da32af20223818da5de601d2fa0fcb8c02c947e3a62ef5bcb3 | SmmModule |
Alienware Aurora R6 | 31f5fb1f46fdaf3bbbd39f01b43874a1bb4c6f37aac0d59807eeab27abbfe147 | 1.0.23 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | 0aadb3a46177a8d028350a1fa7234f5c64130db50fa17d6eff1531f8fd155476 | SmmModule |
Alienware Aurora R7 | 5fa1ef5c894df5e90b1b06eac4ff18ce8a7f87fbc18a1ca25da3e7b3c10c7056 | 1.0.26 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | 849124780df821a99a407bb1464b3c9185cf690a03c1906e2ef5f3fe3770bbbd | SmmModule |
Alienware m15 R3 | 10698d72cf17eb875a48f3ca4480dea64a98faa83db6a822ac8487d2cd322661 | 1.26.0 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | f3bbc811db92338a0d9462a8e952d3e6bc253146be805778d9a1ae13ba94896d | SmmModule |
Alienware m15 R4 | 5dfd1ca5cfe59a0e87d06539d0a1bd9ff30005d5ab4b9b7a18c439194c81ec59 | 1.20.0 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | c33c26307ac00f14e69dfe889e008aeead0bd15de09d4bc7d96ae52df46fb4ca | SmmModule |
Alienware m17 R2 | 69da86e9cf24c49496529f3041604a6bb1c0c0ab86c192239d31d3a9b92467cd | 1.25.0 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | 5de9dddc5e39944054a319a69ba5381400e2f169570ab64986431454645f4fb2 | SmmModule |
Alienware Steam R2 Console | e8838aafa8a499d15c5842b0f898c5311cde7b65283aaaca2a860d250510e9d9 | 2.0.17 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | b6310917d4cfeb2109d293de24036000171c64d379f37588d26717ab013101ca | SmmModule |
Inspiron 14 5452 | 73e72a45f92daa7ef76dcf82e6d13113cd9acbd2250d78d2e02232535f83fbc5 | 1.8.2 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | ebd88a0fcf7b8fd6e957e9bc89ca82ebc9e164edf55b72b6d02de8be3c9f770d | SmmModule |
Inspiron 14 5455 | 19967c4eebd851b31936c8cab20f86008c7f065cf93217f6cc82350521cc640f | A12 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | f55135665063a00774ee389dbdb8ae9505ae934c34b96af09df6dc4707fd2de4 | SmmModule |
Inspiron 15 3502 | 27d39151de44da12dab8f0da98c17dbc0a643b781605c072c2801bad1f589382 | 1.15.0 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | ba0af4491b976dd49a84852aeffaf4888e031a94c49699dc8a0a2fc5f17ed51f | SmmModule |
Inspiron 15 3510 | c04b81b78fb748b5e7a06e38f3e2cb79bc7963f46a736d8bb07b7a8b6a153b2e | 1.18.0 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | afb533b86e246a7867565d57c5b230b3dffca0e60ca075581fac0c9a11796393 | SmmModule |
Inspiron 15 3521 | 109e01605e969d06d26fe9e3776ef74a4cf55ec16358ac0c8524748c4722f57e | 1.13.0 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | 1745ae9df03494dd9b77864a849323bfc01dacf9b512eda05b33e10ecd3744d6 | SmmModule |
Inspiron 15 3582 | 602a23f43b11817ad5439579969753866a54b836f34dfe19342e5188cf088d85 | 1.20.0 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | 3954cda266f01332d000c263bfee089b5bee025934db3aaccb009f856b48dc70 | SmmModule |
Inspiron 15 5576 Gaming | 80fd3fc96653acfcad13dee7feb0b663140791ded24c18bcdcd329adf5ae980e | 1.0.7 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | 87b7c58949d808d5b36115cc4d2481119857515830b832d05739406c25ed3519 | SmmModule |
Inspiron 15 5577 Gaming | 857e55f7f0f052ad129dd12e971f63afe015123757d6e8508b2f0cb20bdc5a3e | 1.1.3 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | f0eb694d8bc290168cc52c4e006066389c3f089929e55ab4c6cab88311e58387 | SmmModule |
Inspiron 15 7559 | f048d8e235bd2b03f888882e4ec831caf8ea70d4cc9ebb9606f6cae63dc49d7a | 1.3.1 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | 204aa3c7a7f659756935341cdeb5fe74063ddbac4a65ccb366f06c1bd87b62b6 | SmmModule |
Inspiron 20 3064 All-In-One | 3ffd081959db4684563f0044cca9ac16d5467a42d40913f503bad8d171bf1c99 | 2.10.1 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | a38a83816e4653ab26f8e2004e250c1310fc4ca244e5f49e1c2fcf6a9a0b6202 | SmmModule |
Inspiron 22 3277 All-In-One | 40a7d0c7849c88cb0f9681c6a1ddd35658f4ac5f1ea54343b7d2c76d6f761d12 | 1.21.0 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | 05cf351cf5bfd9be9b1fb71e5d5307d6e65d9f6cc68ba5e5e27b51acecc593ad | SmmModule |
Inspiron 22 3280 All-In-One | 3c3b4c3b8f1d03ba76cdfc2cad682f6859f685ada956cf5a090226fc7316b288 | 1.17.5 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | 50b5a53e8bb9416665ab3e4dddd5df242362ef4afc5eb5010b0ae0c921647502 | SmmModule |
Inspiron 24 3480 All-In-One | 3c3b4c3b8f1d03ba76cdfc2cad682f6859f685ada956cf5a090226fc7316b288 | 1.17.5 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | 50b5a53e8bb9416665ab3e4dddd5df242362ef4afc5eb5010b0ae0c921647502 | SmmModule |
Inspiron 24 5488 All-In-One | d54e560849c716d0ded4b25d9aacc746f77174cc6d3eeb3a50424eaf337c92aa | 2.13.0 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | 1294b19dfd04594634893e0587b40535035b95fb3a2f644e8965018dd2c41512 | SmmModule |
Inspiron 27 7777 All-In-One | 61b7078e0ebc69c51e082e4444160b46188863c71c26ee25605054c0c77d4c1c | 1.2.23 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | 11ed4d91614d50842234ce69778fcf0f7ab2fa339bba2284758a8fe8c7e84ec2 | SmmModule |
Inspiron 3472 | 02877ae1ee43c787fa980d6e897e14546ac193100395bbcc6bc26fdf3077e860 | 1.12.0 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | 6e7a7e39e62984d81082ebce450af79f6c8c45b27656a9ca1a6608f1b6ab24f6 | SmmModule |
Inspiron 3662 | 5a02b9214bb7ca03030323835a85efd84d369ff02a6baf9193083e2b22e8d0c3 | 2.13.0 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | 7608063bb20c2da52e076f7e37964057e2d4de770566e836bcd808c059078585 | SmmModule |
Inspiron 5680 Gaming | f1075841f54237735c1135ebf92baeab9c0c3f8b051229f898520f5b0f265353 | 2.13.0 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | 17fce2e2bbf14b01841a76ae4ed3b38cb5dba966705ccd0220f77080d6ff5f09 | SmmModule |
Vostro 14 5459 | 58ad1c2a1cc09823b57ca1e976fa2ef24d1a4572f187f589f9d51cc09c18992d | 1.1.7 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | 599b5ab76370388f4efdafc0df9acabe495874309a65c6e8a601918cf283c63a | SmmModule |
XPS 8910 | 4ef7ac8cb72ed38aaca0462c5baaf05974ae9ec30f5cb6ceb516a85c00f1338d | 1.1.12 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | 0b1c92bf7d63f820aec48552613b63e4f6d7e8f1e011f76bca288bc97db5e764 | SmmModule |
XPS 8920 | e0af4ca079c4083c143f96b7939a1439a38de86ec14dfebfa2c020ce8d9a3ba5 | 1.0.23 | AMI | DellDaCallingInterfaceSmm | f3d0cc88-1bd3-4efe-9294-423bb495f6c6 | 38a5c24c7481ca994e2a213879daed44128113838ec20ba6c09dc22ec4f242e8 | SmmModule |
For supported affected platforms, Dell has addressed this vulnerability in DSA-2024-124. All other affected platforms have been determined to be End of Support Life.
Image preview
Vulnerability description
Let's consider the vulnerability on the example of a module with SHA256 e5cdd6bb5ecbb12c7a591bb252e8edeb27c16dc4825f8f4ebbf498e6878e437d.
The pseudocode of the vulnerable function is presented below:
EFI_STATUS __fastcall SwSmiHandler(
EFI_HANDLE DispatchHandle,
const void *Context,
UINTN *CommBuffer,
UINTN *CommBufferSize)
{
UINTN Index; // r9
__int64 v5; // rbx
unsigned __int64 ControllablePtr; // rdi
_DWORD *Ptr; // r11
__int16 v8; // ax
__int64 v9; // rcx
EFI_GUID VendorGuid; // [rsp+30h] [rbp-228h] BYREF
UINTN DataSize; // [rsp+40h] [rbp-218h] BYREF
int RbxValue[11]; // [rsp+22Ch] [rbp-2Ch] BYREF
_DWORD *DellGnvsPtr; // [rsp+270h] [rbp+18h] BYREF
Index = *CommBuffer;
v5 = 0;
VendorGuid.Data2 = 0x5A0;
VendorGuid.Data3 = 0x40C4;
DellGnvsPtr = 0;
VendorGuid.Data1 = 0xA602C5B;
VendorGuid.Data4[0] = 0x91;
VendorGuid.Data4[1] = 0x81;
VendorGuid.Data4[2] = 0xED;
VendorGuid.Data4[3] = 0xCD;
VendorGuid.Data4[4] = 0x89;
VendorGuid.Data4[5] = 0x1D;
VendorGuid.Data4[6] = 0;
VendorGuid.Data4[7] = 3;
gEfiSmmCpuProtocol->ReadSaveState(gEfiSmmCpuProtocol, 4, EFI_SMM_SAVE_STATE_REGISTER_RBX, Index, RbxValue);
ControllablePtr = RbxValue[0];
DataSize = 4;
gRT_0->GetVariable(L"DELL_GNVS_PTR", &VendorGuid, 0, &DataSize, &DellGnvsPtr);
Ptr = DellGnvsPtr;
if ( *DellGnvsPtr == 'TESQ' )
{
ControllablePtr = (DellGnvsPtr + 2);
*DellGnvsPtr = 0; // unchecked write (SMRAM corruption)
Ptr = DellGnvsPtr;
}
if ( *Ptr == 'DESQ' )
{
ControllablePtr = (Ptr + 2);
*Ptr = 0; // unchecked write (SMRAM corruption)
}
v8 = gFuncTable[0];
if ( gFuncTable[0] != 255 )
{
v9 = 0;
while ( v8 != *ControllablePtr || gFuncTable[v9 + 1] != *(ControllablePtr + 2) )
{
++v5;
v9 = 6 * v5;
v8 = gFuncTable[6 * v5];
if ( v8 == 255 )
return 0;
}
// multiple unchecked writes (SMRAM corruption) in functions from gFuncTable
(*&gFuncTable[6 * v5 + 2])(ControllablePtr);
}
return 0;
}
The GetVariable call initializes DellGnvsPtr with the value stored in the DELL_GNVS_PTR NVRAM variable.
Since the DELL_GNVS_PTR NVRAM variable is controlled by an attacker, they can perform an arbitrary write operation here:
*DellGnvsPtr = 0; // unchecked write (SMRAM corruption)
...
*Ptr = 0; // unchecked write (SMRAM corruption)
It must be noted that these write can be reached only if DellGnvsPtr points to the signatures DESQ or TESQ, thus limiting the memory locations that can be corrupted by an attacker. However, an attacker can overwrite these signatures during the first run of the SMI handler (by pointing to the code with signatures), then obtain a more powerful write primitive in one of the functions from the gFuncTable. For example in the sub_7268 function from the gFuncTable:
__int64 __fastcall sub_7268(_DWORD *ControllablePtr)
{
__int64 result; // rax
result = 0;
ControllablePtr[6] = 0;
ControllablePtr[7] = 0;
ControllablePtr[5] = 0;
return result;
}
In order to fix this vulnerability, all user-controllable offsets and pointers should be checked with SmmIsBufferOutsideSmmValid() or analogues before any write attempt.
Image preview
Disclosure timeline
This bug is subject to a 90 day disclosure deadline. After 90 days elapsed or a patch has been made broadly available (whichever is earlier), the bug report will become visible to the public.
| Disclosure Activity | Date |
|---|---|
Dell PSIRT is notified | 2024-06-18 |
Dell PSIRT is confirmed issue | 2024-08-21 |
BINARLY public disclosure date | 2025-04-04 |
Image preview
Acknowledgements
Image preview
See if you are impacted now with our Firmware Vulnerability Scanner
Find Vulnerabilities, Generate SBOMs & CBOMs